1,100 | $24.04 | 5,600 | $70.61 |
---|---|---|---|
1,200 | $25.07 | 5,700 | $71.65 |
1,300 | $26.11 | 5,800 | $72.68 |
1,400 | $27.14 | 5,900 | $73.72 |
1,500 | $28.18 | 6,000 | $74.75 |
1,600 | $29.21 | 6,100 | $75.79 |
1,700 | $30.25 | 6,200 | $76.82 |
1,800 | $31.28 | 6,300 | $77.86 |
1,900 | $32.32 | 6,400 | $78.89 |
2,000 | $33.35 | 6,500 | $79.93 |
2,100 | $34.39 | 6,600 | $80.96 |
2,200 | $35.42 | 6,700 | $82.00 |
2,300 | $36.46 | 6,800 | $83.03 |
2,400 | $37.49 | 6,900 | $84.07 |
2,500 | $38.53 | 7,000 | $85.10 |
2,600 | $39.56 | 7,100 | $86.14 |
2,700 | $40.60 | 7,200 | $87.17 |
2,800 | $41.63 | 7,300 | $88.21 |
2,900 | $42.67 | 7,400 | $89.24 |
3,000 | $43.70 | 7,500 | $90.28 |
3,100 | $44.74 | 7,600 | $91.31 |
3,200 | $45.77 | 7,700 | $92.35 |
3,300 | $46.81 | 7,800 | $93.38 |
3,400 | $47.84 | 7,900 | $94.42 |
3,500 | $48.88 | 8,000 | $95.45 |
3,600 | $49.91 | 8,100 | $96.49 |
3,700 | $50.95 | 8,200 | $97.52 |
3,800 | $51.98 | 8,300 | $98.56 |
3,900 | $53.02 | 8,400 | $99.59 |
4,000 | $54.05 | 8,500 | $100.63 |
4,100 | $55.09 | 8,600 | $101.66 |
4,200 | $56.12 | 8,700 | $102.70 |
4,300 | $57.16 | 8,800 | $103.73 |
4,400 | $58.19 | 8,900 | $104.77 |
4,500 | $59.23 | 9,000 | $105.80 |
4,600 | $60.26 | 9,100 | $106.84 |
4,700 | $61.30 | 9,200 | $107.87 |
4,800 | $62.33 | 9,300 | $108.91 |
4,900 | $63.37 | 9,400 | $109.94 |
5,000 | $64.40 | 9,500 | $110.98 |
5,100 | $65.44 | 9,600 | $112.01 |
5,200 | $66.47 | 9,700 | $113.05 |
5,300 | $67.51 | 9,800 | $114.08 |
5,400 | $68.54 | 9,900 | $115.12 |
5,500 | $69.58 | 10,000 | $116.15 |
1054 Mattoxtown Rd., Lawrenceburg, TN 38464
PH: (931) 762-9481
FAX: (931) 762-6836